Full rope-wall · day 2026-09-13 · locks 00:00 UTC
Where the climb and the altitude disagree
Ropes five or more places apart
0
Signing clips one carabiner onto that rope right now: its clip count goes up by one and its rank on the climbers' board (below) updates immediately, printed beside where the altimeter already has it. No claim outweighs another — whoever signs first today decides where the wall starts pulling.
ONE SIGNATURE OVER A NONCE SERVED ONCE · NO GAS · NO APPROVAL · SPENT UNTIL THE WALL LOCKS
The climbers' rope-wall — built only from today's claims
The wall stands quiet. No claims signed yet today.
- 1 · a rope, unclaimed
- 2 · your claim, signed
- 3 · tension shows, the wall pulls
The first claim decides where the wall pulls. Every clip here counts wallets, and a wallet is not a person.
Tension
The altimeter reading — DefiLlama TVL, read 10:12 UTC
| # | Rope | TVL USD |
|---|---|---|
| 51 | StockRip · native | $183.2K |
| 52 | Arcadia V2 | $182.8K |
| 53 | Raphael Exchange CL · native | $180.1K |
| 54 | EZManager | $152.3K |
| 55 | SectorOne DLMM | $140.6K |
| 56 | Krystal Auto-Farm Vault | $123.9K |
| 57 | Twofold · native | $118.6K |
| 58 | SLVR · native | $111.0K |
| 59 | D2 Finance | $100.0K |
| 60 | Sentry | $97.9K |
| 61 | Ramses Legacy V2 | $88.5K |
| 62 | Astro · native | $85.8K |
| 63 | Hookers · native | $79.2K |
| 64 | Sherwood · native | $79.2K |
| 65 | Deepstate · native | $78.2K |
| 66 | Oter Finance · native | $73.5K |
| 67 | EZMoney | $66.7K |
| 68 | PancakeSwap AMM | $60.9K |
| 69 | TermMax | $55.2K |
| 70 | Gage · native | $54.4K |
| 71 | ARMSys | $53.0K |
| 72 | Alandale V2 · native | $51.4K |
| 73 | UNCX Network V2 | $48.6K |
| 74 | 0Swap · native | $46.7K |
| 75 | Frontier · native | $45.4K |
| 76 | Coinbarrel · native | $45.2K |
| 77 | basedbid | $44.5K |
| 78 | FrothSwap · native | $42.1K |
| 79 | Orchard · native | $33.4K |
| 80 | Catnip · native | $27.6K |
| 81 | Peeps · native | $25.4K |
| 82 | STRATO Bridge | $24.7K |
| 83 | RobinSwap V3 · native | $24.4K |
| 84 | Sheriff V3 · native | $24.2K |
| 85 | STOCKMON · native | $23.8K |
| 86 | Phera DEX · native | $18.6K |
| 87 | Pez Family · native | $18.5K |
| 88 | SwapHood V3 · native | $17.0K |
| 89 | RaiseHood · native | $15.9K |
| 90 | Based Alpha · native | $15.1K |
| 91 | Privacy Cash | $14.4K |
| 92 | Unihood · native | $14.0K |
| 93 | MerryForge · native | $13.9K |
| 94 | PerpsHood · native | $13.1K |
| 95 | Delta · native | $12.2K |
| 96 | Vimen · native | $10.7K |
| 97 | DexLaunch | $9.9K |
| 98 | Hybra V3 | $8.4K |
| 99 | AEON Protocol · native | $7.1K |
| 100 | KeelLabs | $6.7K |
CHAIN TOTAL $934.67M · 154 ROPES CARRIED · A CURATOR AND THE MARKET BENEATH IT REPORT THE SAME DEPOSITS, SO THAT PAGE IS NOT ADDITIVE · A WALLET IS NOT A PERSON · THE FIELD MANUAL